Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 1 Bath1,400 sqftMLS 20137785
- $355,4254 Beds, 2 Baths1,656 sqftMLS 20137778
- 2 Beds, 2 Baths1,400 sqftMLS 20137765
- 4 Beds, 3 Baths2,457 sqftMLS 20137631
- $425,5003 Beds, 3 Baths1,947 sqftMLS 20137513
- 3 Beds, 2 Baths1,490 sqftMLS 20137341
- 1 Bed, 1 Bath800 sqftMLS 20137214
- 2 Beds, 2 Baths985 sqftMLS 20137188
- $220,0004 Beds, 2 Baths1,598 sqftMLS 20136796
- $1,190,0001 Bed, 1 Bath1,208 sqftMLS 20135375
- $330,0004 Beds, 2 Baths2,303 sqftMLS 20134546
- 3 Beds, 2 Baths1,827 sqftMLS 20128939
- $87,0000 Beds, 0 BathMLS 20137562
- 2 Beds, 1 Bath800 sqftMLS 20137106
- 3 Beds, 3 Baths1,556 sqftMLS 20136558
- 2 Beds, 3 Baths1,412 sqftMLS 20135823
- 0 Beds, 0 BathMLS 20137773
- 1 Bed, 1 Bath650 sqft lot 9,501 sqftMLS 20137767
- 3 Beds, 3 Baths1,200 sqftMLS 20132888
- 3 Beds, 2 Baths1,356 sqftMLS 20136844
- 3 Beds, 2 Baths2,168 sqftMLS 20134964
- $245,7903 Beds, 2 Baths1,485 sqftMLS 20134189
- 0 Beds, 0 BathMLS 20137757
- 4 Beds, 3 Baths2,826 sqftMLS 20137756
- 1 Bed, 1 Bath600 sqftMLS 20137755
- $199,9003 Beds, 2 Baths1,176 sqftMLS 20137754
- 3 Beds, 3 Baths2,206 sqftMLS 20137749
- 4 Beds, 3 Baths2,952 sqftMLS 20137748

This data was last updated on: 8/10/22 3:04 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2022.