- Lot Size7,927 sqft
- Home Size1,846 sqft
- Beds3 Beds
- Baths2 Baths
|
Open House 2-27 Noon-2pm. Beautiful 2 story with 8 foot front door, stone elevation, soaring ceilings. Built in cook-top and oven as well as direct vent gas fireplace. Large Lot with covered patio. Barely lived in, less than 2 year old home with lots of room for all. Amazing study at the front of the home for work at home flexibility. Secondary bedrooms up with a gameroom. Great Location next to Melissas future biggest city park and biggest shopping center. 1 mile from Melissa High School and half a mile to North Creek Elementary School. Close proximity to SH 121, Hwy 5 and interstate 75. Local area includes trails, walk ways and playground.
LAST UPDATED | 2/22/2021 | TRACT | Creek Crossing Ph One |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | ANNA AREA (63) |
GARAGE SPACES | 2.0 | COUNTY | Collin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Gas, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
AREA | ANNA AREA (63) |
BASEMENT | Piered Beam Slab |
CONSTRUCTION | Brick |
EXTERIOR | Gutters, Patio Covered, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
HOA DUES | 37.5 |
INTERIOR | Bay Windows, Cable TV Available, High Speed Internet Available, Window Coverings |
LOT | 7449 sq ft |
LOT DESCRIPTION | Interior Lot, Lrg. Backyard Grass, Subdivision |
PARKING | 2-Car Single Doors,Attached,Garage,Garage Door Opener |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Creek Crossing Ph One |
TAXES | 7584 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Blankenship to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chris Fetrow, Coldwell Banker Apex, REALTORS

This data was last updated on: 2/26/21 10:29 AM PST
This IDX solution is (c) Diverse Solutions 2021.