- Lot Size7,927 sqft
- Home Size1,846 sqft
- Beds3 Beds
- Baths2 Baths
|
Great home ready for it's new family. You'll walk right into an open floor plan with a spacious living area and large windows that allow plenty of natural light inside. Large island in the Kitchen gives you additional counterspace and the decorative light fixtures are a bonus. Nice back porch to sit and enjoy the nice weather.
LAST UPDATED | 2/24/2021 | TRACT | Heritage Place Village Ph I |
---|---|---|---|
YEAR BUILT | 2010 | COMMUNITY | SOUTH OF SERVICE AREA (700) |
GARAGE SPACES | 2.0 | COUNTY | Bell |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Oven-Electric |
AREA | SOUTH OF SERVICE AREA (700) |
BASEMENT | Slab |
CONSTRUCTION | Rock/Stone, Siding |
GARAGE | Yes |
HEAT | Central Heat-Elec |
HOA DUES | 10.42 |
INTERIOR | High Speed Internet Available |
LOT | 5489 sq ft |
MASTER ON MAIN | Yes |
PARKING | Attached |
SEWER | City Sewer |
STORIES | 1 |
SUBDIVISION | Heritage Place Village Ph I |
TAXES | 3479 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Blankenship to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emily Hensley, JP and Associates Burleson

This data was last updated on: 2/26/21 10:04 AM PST
This IDX solution is (c) Diverse Solutions 2021.