- Lot Size7,927 sqft
- Home Size1,846 sqft
- Beds3 Beds
- Baths2 Baths
|
NICELY UPDATED 3 BEDROOM 2 BATH HOME LOCATED IN QUIET ESTABLISHED NEIGHBORHOOD* LARGE FENCED BACKYARD* COVERED PATIO* UPDATED KITCHEN WITH GRANITE COUNTER TOPS* NEW STAINLESS STEEL APPLIANCES THAT INCLUDE REFRIGERATOR* DISHWASHER* AND GAS OVEN* NEW CARPET* AND VINYL PLANK FLOORING* DON'T LET THIS ONE GET AWAY
LAST UPDATED | 2/23/2021 | TRACT | Birdwell Add 2 |
---|---|---|---|
YEAR BUILT | 1963 | COMMUNITY | FANNIN AREA (71) |
GARAGE SPACES | 2.0 | COUNTY | Fannin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop - Gas, Dishwasher, Oven-Gas, Refrigerator, Vent Mechanism |
AREA | FANNIN AREA (71) |
BASEMENT | Pier & Beam |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Porch(es), Gutters, Patio Covered |
GARAGE | Yes |
HEAT | Central Heat-Gas |
INTERIOR | Cable TV Available, High Speed Internet Available, Paneling |
LOT | 10803 sq ft |
LOT DESCRIPTION | Interior Lot, Lrg. Backyard Grass, Subdivision |
MASTER ON MAIN | Yes |
PARKING | 2-Car Double Doors,Attached,Front,Garage Door Opener,Opener |
SEWER | City Sewer |
STORIES | 1 |
SUBDIVISION | Birdwell Add 2 |
TAXES | 2594 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Blankenship to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christi Tynan, Century 21 Harvey Properties

This data was last updated on: 2/26/21 11:24 AM PST
This IDX solution is (c) Diverse Solutions 2021.