- Lot Size7,927 sqft
- Home Size1,846 sqft
- Beds3 Beds
- Baths2 Baths
Sorted by
- List View
- Map View
- Grid View
- 0 Beds, 0 Bathlot 2,658 sqftMLS 14502991
- 0 Beds, 0 Bathlot 8.20 acMLS 14502988
- 3 Beds, 2.1 Baths1,900 sqft lot 4,531 sqftMLS 14502984
- $214,9003 Beds, 2 Baths1,662 sqft lot 7,841 sqftMLS 14501823
- $309,9004 Beds, 2.1 Baths2,598 sqft lot 12,241 sqftMLS 14501709
- 0 Beds, 0 Bathlot 13,809 sqftMLS 14502983
- $150,0000 Beds, 0 Bathlot 15.00 acMLS 14502980
- $550,0004 Beds, 3 Baths2,628 sqft lot 16,292 sqftMLS 14480089
- 1 Bed, 1 Bath525 sqft lot 19,995 sqftMLS 14502975
- 5 Beds, 3 Baths3,087 sqft lot 6,709 sqftMLS 14502973
- 3 Beds, 2 Baths2,114 sqft lot 6,970 sqftMLS 14502972
- 3 Beds, 2.1 Baths1,942 sqft lot 1,482 sqftMLS 14502964
- 0 Beds, 0 Bathlot 6,970 sqftMLS 14502957
- 0 Beds, 0 Bathlot 30,885 sqftMLS 14502944
- $369,9004 Beds, 2 Baths2,394 sqft lot 9,148 sqftMLS 14502845
- 2 Beds, 2 Baths1,343 sqft lot 4.68 acMLS 14502483
- $1,800,0005 Beds, 5.1 Baths5,376 sqft lot 22,216 sqftMLS 14502409
- 4 Beds, 3.1 Baths5,120 sqft lot 2.42 acMLS 14502962
- $124,9002 Beds, 1 Bath799 sqft lot 6,273 sqftMLS 14502192
- 3 Beds, 2 Baths1,707 sqft lot 5,533 sqftMLS 14501291
- 4 Beds, 3.2 Baths4,389 sqft lot 19.90 acMLS 14498948
- $365,0004 Beds, 3 Baths2,704 sqft lot 1.66 acMLS 14502935
- $185,0003 Beds, 2 Baths1,447 sqft lot 7,580 sqftMLS 14502737
- $179,9003 Beds, 2 Baths1,325 sqft lot 8,930 sqftMLS 14502713
- 4 Beds, 3.1 Baths3,945 sqft lot 1.00 acMLS 14502361
- 3 Beds, 2 Baths1,310 sqft lot 7,275 sqftMLS 14502260
- $635,0004 Beds, 3.1 Baths3,010 sqft lot 13,286 sqftMLS 14498986
- 2 Beds, 1 Bath886 sqft lot 6,883 sqftMLS 14502949
- 4 Beds, 3.1 Baths4,134 sqft lot 12,197 sqftMLS 14502817

This data was last updated on: 1/19/21 9:30 PM PST
This Real Estate IDX is (c) Diverse Solutions 2021.